REGISTER NOW

Welcome to “Cathlaw on Ferrier“, a unique collection of residential allotments with an average lot size of some 670m2. With some allotments ranging from 330m2 to 931m2, a wide variety of lifestyles are catered for. Located within walking distance of Gisborne Station (as little as 50 minutes to Southern Cross) and easy access of the Calder Freeway, the properties are in perfect harmony with the surrounding natural beauty of neighbouring parks and rural hinterland.

Stage 1A

Cathlaw---Master-Plan-0918---1A_Straight

Lot no. Area (m2) Frontage (m) Price Availability
1 804 25.30 Sold
4 847 26.30 Sold
5 823 23.50 Sold
6 823 23.50 Sold
7 823 23.50 Sold
8 823 23.50 $549,900 Available
9 862 22.80 Sold
10 827 25.00 Sold
11 706 21.00 Sold
12 946 24.50 Sold
13 668 20.00 Sold
14 610 18.00 Sold
15 592 14.40 Sold

 

Stage 1B

Stage 1B

Lot no. Area (m2) Frontage (m) Price Availability
64 480 15.00 Sold
65 432 13.50 Sold
66 404 10.58 Sold
70 673 21.10 Sold
71 641 20.10 Sold
72 581 18.15 Sold
73 770 24.10 Sold
74 565 20.74 Sold
75 540 18.00 Sold
76 600 20.00 Sold
77 540 18.00 Sold
91 792 22.87 Sold

 

Stage 1C

Cathlaw - Master Plan 0319 2

Lot no. Area (m2) Frontage (m) Price Availability
58 632 21.00 Sold
59 366 11.45 Sold
60 432 13.50 Sold
61 480 15.00 Sold
62 352 11.00 Sold
63 432 13.50 Sold
78 540 18.00- Sold
79 540 18.00 Sold
80 540 18.00 Sold
81 600 20.00 Sold

 

Stage 2A

Cathlaw - Stage 2A

Lot no. Area (m2) Frontage (m) Price Availability
42 330 11.00 Sold
43 345 11.50 Sold
44 450 15.00 Sold
45 330 11.00 Sold
46 371 10.45 Sold
47 450 16.95 $424,500 Available
48 450 15.00 Sold
49 450 15.00 Sold
89 640 20.00 Sold
90 640 20.00   Sold

 

Stage 2B

Cathlaw - Stage 2B

Lot no. Area (m2) Price Availability
39 405 Sold
40 330 Sold
41 450 Sold
50 405 Sold
51 330 Sold
52 450 Sold
87 640 Sold
88 640 Sold

 

Stage 2C

Cathlaw - Stage 2C

Lot no. Area (m2) Frontage (m) Price Availability
82 634 20.0 Sold
83 575 18.0 Sold
84 763 24.0 Sold
85 640 20.0 Sold
86 640 20.0 Sold
92 541 17.0 Sold
93 523 16.5 Sold

Stage 2D

Lot no. Area (m2) Frontage (m) Price Availability
37 603 29 Sold
38 450 15 $419,500 Available
94 452 13.5 Sold
95 369 11 Sold
96 503 15 $439,500 Available
97 369 11 Sold
98 419 12.5 Sold